EU Declaration of Conformity
(Regulation 2016/425)
Print version
The following Personal Protective Equipment for Field Hockey Goalies have been manufactured by or under the supervision of Tomorrow Today
(NZ) Ltd, 21Mihaere Drive, Roselyn, Palmerston North 4414, New Zealand; Telephone: 0064 6 356 6060, Fax: 0064 6 356 3939;
Email: info@obo.co.nz, Website: www.obo.co.nz; in conformity with applicable health and safety requirements of Annex II of EU Regulation 2016/425 in full or partly compliance with related harmonized standards EN 13546:2002+A1:2007 or Annex IV Module A for Category I products. Based on our internal production controls these products are identical to product models tested and certified under EU type-examination certification by SATRA Technology Europe Ltd, Bracetown Business Park, Clonee, D15YN2P, Ireland, and Notified Body No. 2777; or under Alienor Certification, ZA du Sanital – 21 Rue Albert Einstein- 86100 Chatellerault – France, Notified Body 2754.
Scroll table left / right
Product | Type | # sizes | Month / Year of the product model | Images as outlined on our website: | Certifying Body | Certificate # |
---|---|---|---|---|---|---|
1. Ogo Range and Ogo Youth Range | http://obo.co.nz: Ogo Range page | |||||
Ogo Youth Kickers | XXS-XS | Dec 2017 | SATRA | 0321 / 10416-01 / E00-00 | ||
Ogo Kickers | S-M-L | Dec 2017 | SATRA | 0321 / 10415-01 / E00-00 | ||
Ogo Youth Leg guards | XXS-XS | Dec 2017 | SATRA | 0321 / 11416-01 / E00-00 | ||
Ogo Leg guards | S-M-L | Dec 2017 | SATRA | 0321 / 10417-01 / E00-00 | ||
Ogo Youth LH | XXS-XS | Dec 2017 | SATRA | 0321 / 10588-01 / E00-00 | ||
Ogo LH | S/M | Dec 2017 | SATRA | 0321 / 10590-01 / E00-00 | ||
Ogo Smarty Pants | XS/S/M/L | Dec 2017 | Reg. 2016 / 425 Annex IV Module A | Category I | ||
2. Yahoo Range | http://obo.co.nz: Yahoo Range page | |||||
Leg guards | S-M-L | Dec 2017 | SATRA | 0321 / 10418-01 / E00-00 | ||
Kickers | S-M-L | Dec 2017 | ALIENOR | N0 2754 / 2709 / 162 / 09 / 19 / 0598 |
||
Right Hand (V2) | One size (Medium) | Dec 2017 | SATRA | 0321 / 10587-01 / E00-00 | ||
Right Hand (V1) | One size | Dec 2017 | SATRA | 2777 / 12629-01 / E00-00 | ||
Left Hand | One size | Dec 2017 | SATRA | 0321 / 10596-01 / E00-00 | ||
Body Armour | XS-S-M-L | Dec 2017 | ALIENOR | N02754 / 2709 / 162 / 09 / 19 / 0599 | ||
Yahoo Bored Pants | XS-S-M-L-XL | Dec 2017 | Reg. 2016 / 425 Annex IV Module A | Category I | ||
3. Cloud Range | http://obo.co.nz: Cloud Range page | |||||
Kickers | M-L | Dec 2017 | SATRA | 0321 / 10413-01 / E00-00 | ||
Leg guards | M-L | Dec 2017 | SATRA | 0321 / 10414-01 / E00-00 | ||
Right Hand | One size | Dec 2017 | SATRA | 0321 / 11323-01 / E00-00 | ||
Left Hand | One size | Dec 2017 | SATRA | 0321 / 10589-01 / E00-00 | ||
Body Armour | S-M-L-XL | Aug 2017 | SATRA | 0321 / 10597-01 / E00-00 | ||
Cloud Hot Pants | S-M-L-XL | Dec 2017 | Reg. 2016 / 425 Annex IV Module A | Category I | ||
Cloud Groin Guard Cloud Pelvic Guard |
Unisize | Dec 2018 | SATRA |
2777 / 13907-01 / E00-00 & 2777 / 13908-01 / E00-00 |
||
4. Robo Range | http://obo.co.nz: Robo Range page | |||||
Leg guards | Plus M & L | June 2022 | SATRA | 2777/21700-01/E00-00 | ||
Leg guards Hi Rebound | M-L | Sep 2017 | SATRA | 2777 / 11211-01 / E00-00 | ||
Leg guards Hi Control | S-M-L | Sep 2017 | SATRA | 2777 / 11213-01 / E00-00 | ||
Kickers HR & HC Small | S | Sep 2017 | SATRA | 2777 / 11214-01 / E00-00 | ||
Kickers Hi Rebound | M-L-XL | Sep 2017 | SATRA | 2777 / 11212-01 / E00-00 | ||
Kickers Hi Control | M-L-XL | Sep 2017 | SATRA | 2777 / 11215-01 / E00-00 | ||
Kickers Plus (3 dimensions) | M-L | Sep 2017 | SATRA | 0321 / 11306-01 / E00-00 | ||
Right Hand Hi Rebound | One size | Sep 2017 | SATRA | 2777 / 11207-01 / E00-00 | ||
Right Hand Plus | M-L | Sep 2017 | SATRA | 2777 / 11210-01 / E00-00 | ||
Right Hand Hi Control | One size | Sep 2017 | SATRA | 2777 / 12557-01 / E00-00 | ||
Left Hand Hi Rebound | One size | Sep 2017 | SATRA | 2777 / 11216-01 / E00-00 | ||
Left Hand Hi Control | One size | Sep 2017 | SATRA | 2777 / 11217-01 / E00-00 | ||
Bored Shorts | S-M-L-XL | Aug 2017 | SATRA | 2777 / 11208-01 / E00-00 | ||
Hot Pants | S-M-L | Aug 2017 | SATRA | 2777 / 11206-01 / E00-00 | ||
Body Armour | S-M-L-XL | Aug 2017 | SATRA | 2777 / 1209-01 / E00-00 | ||
Robo Groin Guard Robo Pelvic Guard Male Groin Cup |
Unisize | Dec 2018 | SATRA |
2777 / 13911-01 / E00-00, & 2777 / 13909-01 / E00-00, & 2777 / 13906-01 / E00-00 |
||
5. FaceOff | OOP FaceOff (Face protection of Penalty Corner Player) | S-M-L | December 2017 | http://oop.co.nz: OOP faceOff page | ALIENOR | NO 2754/2709/162/09/19/0600 |
6. ABS Helmet | OBO ABS Helmet | S-M-XL | January 2019 | http://obo.co.nz: Helmet Range page | ALIENOR | NO 2754/2709/162/07/19/0435 |
The appropriate technical files of the products have been submitted to SATRA Technology Europe Ltd in accordance with the Regulation (EU) 2016/425 and to ALIENOR Certification in accordance with Regulation EU 2016/425, and they are available in-house. This declaration of conformity is issued under the sole responsibility of Tomorrow Today (NZ) Ltd.
Name and quality of the signer
Reuben Parr
Production Manager